Vehicle Identification Number
From DISCO3.CO.UK Knowledge Base
(Redirected from VIN Details)
The table below details how to decode D3, LR3, D4, LR4 (and Range Rover Sport) VIN codes.
Note: Official Land Rover Recall Notices use Group 2 and Group 9 (ROW) together to refer to the vehicles covered e.g. LA123456 to LA234567.
Europe & Rest of World
Not USA, Canada, Mexico or China
| VIN | SAL | LA | A | A | 1 | 3 | 7 | A | 456789 |
|---|---|---|---|---|---|---|---|---|---|
| Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Group | Name | Characters | Meaning |
|---|---|---|---|
| 1 | Manufacturer ID | SAL | Land Rover (UK) |
| 2 | Vehicle type | LA | Discovery 3 / 4 |
| LS | Range Rover Sport | ||
| 3 | Class | A | Standard |
| J | Japanese Market | ||
| 4 | Body style | A | 4 Door |
| D | Commercial | ||
| K | Armoured | ||
| 5 | Engine | 1 | 2.7 TDV6 Diesel |
| 2 | 3.8 TDV8 Diesel | ||
| 3 | 4.2 V8 Petrol Supercharged | ||
| 4 | 4.0 V6 Petrol | ||
| 5 | 4.4 V8 Petrol NA (AJV8) | ||
| 6 | 2.7 TDV6 Diesel with DPF | ||
| 7 | 3.8 TDV8 Diesel with DPF | ||
| D | 5.0 V8 Petrol NA | ||
| E | 5.0 V8 Petrol Supercharged | ||
| F | 3.0 TDV6 Diesel | ||
| G | 3.0 TDV6 Diesel with DPF | ||
| 6 | Transmission & steering | 3 | RHD Automatic |
| 4 | LHD Automatic | ||
| 7 | RHD Manual | ||
| 8 | LHD Manual | ||
| 7 | Model year | 5 | 2005 |
| 6 | 2006 | ||
| 7 | 2007 | ||
| 8 | 2008 or 2008.5 | ||
| 9 | 2009 | ||
| A | 2010 | ||
| 8 | Plant | A | Solihull, Warwickshire, England |
| 9 | Vehicle Serial number | 456789 | Unique six digit vehicle serial number |
USA, Canada, Mexico and China
| VIN | SAL | A | G | 2 | 5 | 4 | * | 6 | A | 345678 |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Group | Name | Characters | Meaning |
|---|---|---|---|
| 1 | World Manufacturer ID | SAL | Land Rover (UK) |
| 2 | Vehicle type | A | LR3 / LR4 / Discovery 3 / 4 |
| S | Range Rover Sport | ||
| 3 | Class/Restraint Type | A | Standard |
| B | S, 5 seats / LR4 Base, 5 seats | ||
| C | S, 7 seats / LR4 Base, 7 seats | ||
| D | SE, 5 seats / RRS SE | ||
| E | SE, 7 seats | ||
| F | HSE, 5 seats / RRS HSE | ||
| G | HSE, 7 seats | ||
| H | HSE Lux, 5 seats / RRS Supercharged | ||
| K | HSE Lux, 7 seats / RRS Lux | ||
| L | HSE Plus, 5 seats | ||
| M | HSE Plus, 7 seats | ||
| N | China | ||
| 4 | Body style | 2 | 4 Door Station Wagon |
| 5 | Engine | 1 | 2.7 TDV6 Diesel (China) |
| 2 | 3.8 TDV8 Diesel (China) | ||
| 3 | 4.2 V8 Petrol Supercharged | ||
| 4 | 4.0 V6 Petrol | ||
| 5 | 4.4 V8 Petrol NA (AJV8) | ||
| D | 5.0 V8 Petrol NA | ||
| E | 5.0 V8 Petrol Supercharged | ||
| F | 3.0 TDV6 Diesel (China) | ||
| 6 | Transmission & steering | 4 | LHD Automatic |
| 7 | Check digit | 0-9,X | Calculation method: [1] |
| 8 | Model year | 5 | 2005 |
| 6 | 2006 | ||
| 7 | 2007 | ||
| 8 | 2008 or 2008.5 | ||
| 9 | 2009 | ||
| A | 2010 | ||
| 9 | Plant | A | Solihull, Warwickshire, England |
| 10 | Vehicle Serial number | 345678 | Unique six digit vehicle serial number |

